De groei van internet
Source: Internet Software Consortium (http://www.isc.org/)
Januari Hosts Domains
1993 1.313.000 21.000
1994 2.217.000 30.000
1995 4.852.000 71.000
1996 9.472.000 240.000
1997 16.146.000 828.000
1998 29.670.000
1999 43.230.000
2000 72.398.092
2001 109.574.429
2002 147.344.723
2003 171.638.297
Distribution of Top-Level Domain Names by Host Count
Jan 2003
Number of Hosts advertised in the DNS
Domain Hosts = All - Dup Level 2 Level 3
Hosts Names Domains Domains
TOTAL 171638297 238188683 66550386 2659678 35982449
net 61945611 64522261 2576650 181746 12354344 Networks
com 40555072 84169424 43614352 1716051 12594151 Commercial
jp 9260117 9377758 117641 13889 141443 Japan
edu 7459219 7688934 229715 3994 2533055 Educational
arpa 6387463 23401589 17014126 18 3817 Mistakes
it 3864315 3905353 41038 31831 316245 Italy
ca 2993982 3397065 403083 17007 974715 Canada
de 2891407 2996705 105298 138718 778042 Germany
uk 2583753 3192125 608372 66 57921 United Kingdom
au 2564339 2627795 63456 45 43625 Australia
nl 2415286 2466471 51185 46900 628310 Netherlands
br 2237527 2319806 82279 412 42734 Brazil
tw 2170233 2242540 72307 37 11444 Taiwan, Province Of China
fr 2157628 2310371 152743 13022 356249 France
mil 1880903 2041592 160689 93 137489 US Military
us 1735734 1821356 85622 4448 5739 United States
es 1694601 1723263 28662 4030 247582 Spain
se 1209266 1223995 14729 7674 365726 Sweden
dk 1154053 1173412 19359 9939 163745 Denmark
fi 1140838 1154301 13463 8968 456433 Finland
org 1116311 1242068 125757 176736 841617 Organizations
mx 1107795 1125050 17255 118 23577 Mexico
be 1052706 1164893 112187 8193 178842 Belgium
pl 843475 872547 29072 6006 146192 Poland
at 838026 964432 126406 12040 175654 Austria
ch 723243 739965 16722 26355 478561 Switzerland
gov 607514 710114 102600 566 252360 Government
no 589621 600708 11087 9795 258909 Norway
ar 495920 521360 25440 31 8547 Argentina
ru 477380 507424 30044 16026 230360 Russian Federation
nz 432957 438340 5383 17 11115 New Zealand
kr 407318 409020 1702 33 4877 Korea, Republic Of
hk 398151 399345 1194 15 18732 Hong Kong
sg 338349 340797 2448 8 2216 Singapore
pt 291355 298898 7543 3467 162326 Portugal
hu 254462 263823 9361 5476 71442 Hungary
cz 239885 248009 8124 10842 115719 Czech Republic
unknown 236291 291689 55398 116091 164659 Unknown
il 230167 233669 3502 13 3596 Israel
gr 202525 205359 2834 7077 67952 Greece
tr 199823 202184 2361 13 2493 Turkey
za 198853 298035 99182 25 10515 South Africa
cn 156531 225688 69157 44 1356 China
cl 135155 138961 3806 3241 13545 Chile
ee 109643 111716 2073 2145 43936 Estonia
th 100132 101780 1648 10 2397 Thailand
ie 97544 98125 581 4079 48695 Ireland
ro 91670 103361 11691 3018 54950 Romania
my 86285 87059 774 21 5469 Malaysia
sk 80660 83415 2755 2567 57918 Slovakia (Slovak Republic)
uy 78660 79898 1238 5 661 Uruguay
in 78595 79821 1226 18 790 India
is 68282 69902 1620 1617 49648 Iceland
ua 62714 75526 12812 99 5386 Ukraine
id 61279 66567 5288 10 1424 Indonesia
ae 56679 57891 1212 29 558 United Arab Emirates
co 55626 56079 453 74 954 Colombia
do 45508 46786 1278 11 343 Dominican Republic
hr 40933 41213 280 772 13004 Croatia (local name: Hrvatska)
ph 38440 39075 635 167 1165 Philippines
lt 37840 38248 408 1078 30565 Lithuania
cc 35684 37578 1894 4434 8947 Cocos (Keeling) Islands
si 30002 30740 738 1086 12058 Slovenia
bg 29257 34200 4943 669 16586 Bulgaria
lv 28293 28827 534 1371 18837 Latvia
ve 24138 25664 1526 26 4064 Venezuela
eg 20541 23744 3203 9 164 Egypt
su 20269 84591 64322 67 2611 Soviet Union
to 19485 19681 196 2160 2772 Tonga
pe 19447 19898 451 10 1754 Peru
yu 18114 18453 339 20 4230 Yugoslavia
nu 17355 18275 920 4548 13316 Niue
lu 17260 32990 15730 511 15525 Luxembourg
biz 16680 17360 680 6506 11516 Businesses
cy 14912 14955 43 6 331 Cyprus
pk 12707 13651 944 9 633 Pakistan
int 11594 75958 64364 60 6359 International Organizations
sa 11229 12031 802 19 341 Saudi Arabia
ac 10458 10467 9 305 9975 Ascension Island
gt 9789 10857 1068 5 352 Guatemala
bn 8668 8668 0 7 8653 Brunei Darussalam
tv 8600 8974 374 3952 5189 Tuvalu
info 8349 8579 230 6134 3874 Info
kz 8268 8408 140 432 2986 Kazakhstan
cr 7725 7778 53 17 356 Costa Rica
lb 7667 8088 421 6 307 Lebanon
pa 7393 8507 1114 8 219 Panama
tt 7209 7220 11 12 142 Trinidad And Tobago
bm 6533 6596 63 272 3491 Bermuda
nc 5915 5916 1 94 2405 New Caledonia
ke 5818 6122 304 4 174 Kenya
ws 5705 5895 190 2372 2997 Samoa
am 4847 6027 1180 228 1878 Armenia
mt 4467 4884 417 8 51 Malta
py 4351 4400 49 8 231 Paraguay
by 4318 4385 67 135 3322 Belarus
vi 3924 3927 3 35 297 Virgin Islands (U.S.)
kg 3725 3760 35 51 3162 Kyrgyzstan
na 3709 4039 330 18 1766 Namibia
mk 3703 3816 113 9 275 Macedonia, The Former Yugoslav Republic Of
pf 3661 3696 35 128 448 French Polynesia
mu 3462 3469 7 86 3399 Mauritius
ni 3370 3754 384 7 219 Nicaragua
kw 3261 3313 52 7 248 Kuwait
ec 2648 3186 538 11 634 Ecuador
ge 2565 2786 221 106 1593 Georgia
gl 2552 2558 6 77 1167 Greenland
zw 2382 2400 18 7 342 Zimbabwe
lk 2335 3096 761 130 389 Sri Lanka
md 2189 2653 464 313 1828 Moldova, Republic Of
fo 2055 2091 36 341 1360 Faroe Islands
ky 1994 2010 16 30 96 Cayman Islands
mz 1925 1926 1 4 16 Mozambique
tz 1731 1794 63 5 147 Tanzania, United Republic Of
zm 1621 1736 115 21 1520 Zambia
bw 1617 1649 32 121 1518 Botswana
cx 1610 1723 113 791 1163 Christmas Island
bz 1498 1706 208 321 378 Belize
bo 1413 1596 183 10 164 Bolivia
kh 1391 1451 60 5 63 Cambodia
ma 1383 1384 1 14 17 Morocco
bh 1339 1340 1 3 15 Bahrain
sz 1329 1340 11 19 325 Swaziland
jm 1276 1315 39 6 117 Jamaica
bt 1242 1254 12 9 518 Bhutan
rw 1233 1268 35 5 19 Rwanda
np 1206 1220 14 4 45 Nepal
ng 1172 1176 4 7 34 Nigeria
aw 1142 1143 1 1 1142 Aruba
cu 1133 1843 710 43 355 Cuba
ba 1125 1139 14 50 196 Bosnia And Herzegowina
st 1069 1230 161 356 802 Sao Tome And Principe
ad 958 958 0 54 947 Andorra
li 891 929 38 413 494 Liechtenstein
ci 884 896 12 33 101 Cote D'Ivoire
pr 871 883 12 11 97 Puerto Rico
fj 785 802 17 6 57 Fiji
sn 761 764 3 15 758 Senegal
as 743 769 26 278 568 American Samoa
gi 738 742 4 98 735 Gibraltar
mc 728 736 8 93 719 Monaco
om 676 680 4 32 42 Oman
fm 636 664 28 245 481 Micronesia, Federated States Of
ag 622 631 9 127 575 Antigua And Barbuda
tm 607 611 4 106 465 Turkmenistan
sm 575 585 10 25 571 San Marino
jo 556 630 74 15 158 Jordan
vu 551 696 145 49 210 Vanuatu
vn 529 538 9 16 311 Viet Nam
pg 517 521 4 5 86 Papua New Guinea
mg 509 510 1 54 508 Madagascar
hm 503 8390 7887 176 93 Heard And Mc Donald Islands
sb 470 472 2 4 13 Solomon Islands
dm 464 466 2 9 458 Dominica
bj 459 459 0 8 459 Benin
ug 452 460 8 6 115 Uganda
ir 429 448 19 20 63 Iran (Islamic Republic Of)
bf 409 409 0 17 409 Burkina Faso
gp 403 432 29 142 145 Guadeloupe
ck 375 375 0 4 4 Cook Islands
ai 373 384 11 146 186 Anguilla
az 368 371 3 18 147 Azerbaijan
sh 348 367 19 143 268 St. Helena
mq 319 329 10 54 66 Martinique
tc 289 293 4 170 222 Turks And Caicos Islands
la 281 291 10 181 196 Lao People's Democratic Republic
uz 281 296 15 64 146 Uzbekistan
sv 269 271 2 4 179 El Salvador
sc 266 280 14 15 265 Seychelles
ms 235 258 23 118 154 Montserrat
al 218 229 11 8 13 Albania
name 217 442 225 144 186 Individuals
gs 206 217 11 72 152 South Georgia And The South Sandwich Islands
bb 160 191 31 38 82 Barbados
hn 160 162 2 28 145 Honduras
ml 158 162 4 9 19 Mali
tj 154 158 4 28 44 Tajikistan
vg 153 158 5 66 103 Virgin Islands (British)
mo 150 153 3 4 56 Macau
coop 148 150 2 100 96 Cooperatives
gn 135 142 7 1 2 Guinea
cd 134 136 2 26 121 Congo (Democratic Republic)
je 134 141 7 40 114 Jersey
aero 132 133 1 60 120 Air-transport industry
gu 129 131 2 6 70 Guam
mn 127 129 2 43 97 Mongolia
ne 119 119 0 26 20 Niger
an 112 181 69 35 94 Netherlands Antilles
aq 100 100 0 2 100 Antarctica
ye 92 92 0 14 83 Yemen
tk 88 89 1 61 49 Tokelau
im 86 91 5 7 66 Isle of Man
ly 83 108 25 19 58 Libyan Arab Jamahiriya
sl 83 84 1 6 82 Sierra Leone
tg 80 123 43 1 2 Togo
mr 79 79 0 7 79 Mauritania
nf 78 81 3 16 45 Norfolk Island
gy 63 63 0 4 7 Guyana
tn 63 63 0 12 63 Tunisia
gw 55 55 0 45 52 Guinea-Bissau
gh 52 53 1 7 40 Ghana
dz 50 51 1 7 39 Algeria
gg 49 49 0 25 36 Guernsey
nr 48 51 3 4 4 Nauru
ls 45 47 2 4 34 Lesotho
ga 43 48 5 18 40 Gabon
et 41 41 0 9 10 Ethiopia
tf 40 41 1 22 29 French Southern Territories
cg 36 36 0 2 35 Congo (Republic)
ki 35 42 7 2 4 Kiribati
bs 32 32 0 11 26 Bahamas
lc 29 29 0 6 29 Saint Lucia
sr 24 25 1 16 18 Suriname
gb 22 22 0 1 1 United Kingdom
gm 22 22 0 17 6 Gambia
va 20 20 0 3 20 Vatican City State (Holy See)
dj 17 18 1 17 8 Djibouti
mw 17 22 5 8 8 Malawi
mp 15 15 0 9 9 Northern Mariana Islands
gd 14 14 0 4 14 Grenada
td 13 13 0 2 13 Chad
km 12 12 0 8 9 Comoros
io 10 10 0 5 8 British Indian Ocean Territory
pn 10 10 0 3 9 Pitcairn
cm 9 9 0 9 3 Cameroon
museum 9 10 1 7 5 Museums
ao 7 7 0 4 6 Angola
cf 6 6 0 5 5 Central African Republic
lr 6 8 2 3 2 Liberia
cv 5 6 1 5 2 Cape Verde
iq 5 5 0 2 5 Iraq
mh 5 5 0 4 3 Marshall Islands
pw 5 5 0 5 1 Palau
qa 5 5 0 5 3 Qatar
tp 5 5 0 4 4 East Timor
af 4 4 0 2 3 Afghanistan
bi 3 3 0 2 2 Burundi
bd 2 2 0 2 2 Bangladesh
er 2 2 0 2 1 Eritrea
gf 2 2 0 1 2 French Guiana
kn 2 2 0 2 2 Saint Kitts And Nevis
mm 2 2 0 1 1 Myanmar
pro 2 2 0 2 0 Professionals
pm 1 1 0 1 0 St. Pierre And Miquelon
re 1 1 0 1 0 Reunion
bv 0 0 0 0 0 Bouvet Island
fk 0 0 0 0 0 Falkland Islands (Malvinas)
gq 0 0 0 0 0 Equatorial Guinea
ht 0 0 0 0 0 Haiti
mv 0 0 0 0 0 Maldives
sd 0 0 0 0 0 Sudan
sj 0 0 0 0 0 Svalbard And Jan Mayen Islands
so 0 0 0 0 0 Somalia
sy 0 0 0 0 0 Syrian Arab Republic
um 0 0 0 0 0 United States Minor Outlying Islands
vc 0 0 0 0 0 Saint Vincent And The Grenadines
wf 0 0 0 0 0 Wallis And Futuna Islands
yt 0 0 0 0 0 Mayotte
zr 0 0 0 0 0 Zaire